Barn & Building Options
Includes Barns, Dutch Barns, Cabins, & Garages
- Siding
- Doors
- Windows
- Roof
- Exterior
- Interior
- Paint Colors
- Miscellaneous
Siding Choices
Vinyl
Vinyl Siding is installed over CDX Plywood Subsiding. Vinyl is a popular maintenance-free choice. Our vinyl is 0.44 thickness. Special colors available.
Vinyl Colors
| Choose from 11 colors! |
Vineyard Stone |
Classic Cream |
Dover White |
Silver Mist |
Stone Mountain Clay |
Georgian Gray |
Graphite Gray |
Island Pearl |
Natural Almond |
Spanish Olive |
Sandy Tan |
Note: Color Samples may vary slightly in color or sheen from the actual materials.
Premier
Our Premier siding option features 1 x 8 Tongue and Groove Barn Siding. We use Premium Grade Eastern White Pine. Premier Siding can be applied to your building vertically, horizontally, narrow side out, or wide side out. Tongue and Groove Barn Siding is available painted or stained.
Deluxe

Our Deluxe Siding option features Primed Duratemp Plywood Siding™. Duratemp Plywood Siding™ has a natural woodgrain texture. Its face is 100% clear and free of patches and repairs. Duratemp Plywood Siding™ is a genuine plywood with a durable engineered surface. Duratemp Plywood Siding™ is pre-primed and available painted.
Doors
Extra Set of Double Doors |
Single Man Door |
Transom Windows in Doors (Available in Double and Single Doors) |
Steel Entry Door (Available with or without light) |
Quaker Style Door (Available Double and Single) |
Overhead Door |
| Extra Set Wooden Doors, 4'W - 5'W | $95 |
| Extra Wide Wooden Doors, 6'W - 7'W | $50 |
| Extra Wooden Man Door 36" | $60 |
| Extra Quaker Door 36" | $80 |
| Extra Set Quaker Double Doors 4' - 5' | $135 |
| 36" 6-Panel Steel Entry Door | $220 |
| 36" 9-lite Steel Entry Door | $285 |
| 72" (Double) 9-lite Steel Entry Door | $575 |
| 10'W x 7'H Sliding Wooden Door (available for Dutch Barns, Cabins, and Garages only) | $575 |
Overhead Doors
| Non-Insulated | Economy Insulated | Standard Insulated | Window Lites | |
| 8'W x 7'H | $530 | $635 | $780 | $170 |
| 9'W x 7'H | $550 | $670 | $875 | $170 |
| 9'W x 8'H | $675 | $810 | $975 | $170 |
| 10'W x 7'H (available for Dutch Barns, Cabins, and Garages only) | $665 | $800 | $960 | $210 |
| 12'W x 7'H (available for Dutch Barns, Cabins, and Garages only) | $730 | $865 | $1,130 | $330 |
| 16'W x 7'H (available for Dutch Barns, Cabins, and Garages only) | $850 | $1,065 | $1,270 | $340 |
| 16'W x 8'H (available for Dutch Barns, Cabins, and Garages only) | $1,070 | $1,250 | $1,465 | $340 |
Overhead Door Colors
(See Paint Colors for regular door colors)
Polar White |
Almond |
Sandstone |
Brown |
Gray* |
*Denotes Special Order Colors |
Bronze* |
Hunter Green* |
Carriage House Doors
Includes window and decorative hardware.
| Insulated | |
|---|---|
| 8'W x 7'H | $1,290 |
| 9'W x 7'H | $1,395 |
| 9'w x 8'H | $1,510 |
| 10'W x 7'H | $1,495 |
| 12'W x 7'H | $1,860 |
| 16'W x 7'H | $2,190 |
| 16'W x 8'H | $2,415 |
| Garage Door opener w/ one remote | $350 |
| Additional remote (each) | $30 |
Windows
22" x 36" Window (Screen included) |
22" x 21" Window (Screen included) |
3' x 4' Vinyl Window (Screen included) |
Octagon Window |
2' x 3' Vinyl Window (Screen included) |
2' x 2' Skylight |
| 22" x 21" Single Hung with screen & grids - White or Brown | $55 |
| 22" x 36" Single Hung with screen & grids - White or Brown | $65 |
| Transom Window - White or Brown | $40 |
| 24" x 36" Vinyl Window with screen & grids - White | $135 |
| 24" x 36" Vinyl Window with screen & grids - Almond or Clay | add $20 |
| 36" x 48" Vinyl Window with screen & grids - White | $175 |
| 36" x 48" Vinyl Window with screen & grids - Almond or Clay | add $20 |
| Solar Shed Light (Installed) | $120 |
| 2' x 2' Skylight | $60 |
Window Accessories
Cedar Shutters & Flowerbox - Shown on 22" x 36" Window
Cedar Shutters |
Cedar Flowerbox |
Cedar Shutters & Flowerbox |
Vinyl Shutters & Flowerbox - Shown on 2' x 3' Vinyl Window
Vinyl Shutters |
Vinyl Flowerbox |
Vinyl Shutters & Flowerbox |
| Cedar Shutter Set | $25 |
| Cedar Flowerbox | $25 |
| Cedar Shutter Set & Flowerbox | $50 |
| Vinyl Shutter Set Panel Style | $40 |
| Vinyl Flowerbox | $30 |
| Vinyl Shutter Set & Flowerbox | $70 |
Roof Options
- Both Cupola Styles are available with Copper-colored Metal Roof
- Exterior of all Cupolas is all Cedar construction
- Cedar shake roof.
Weathervanes




Metal Roof

Cupolas
| Windowpane style | $165 |
| Traditional style | $165 |
| Above styles with Copper-colored Metal Roof | $50 |
| Add 110V Light inside Cupola | $20 |
| Custom Size Cupola | $10 per inch |
| Weathervane - Rooster, Horse & Carriage, Horse, or Eagle | $40 |
Shingles
25-Year Shingles Standard - Dimensional 30-yr Shingles Available
Shingle Colors
Driftwood |
Chapel Gray |
Chateau Green |
|
Brownwood |
Aspen Gray |
Desert Tan |
Onyx Black |
Note: Color Samples may vary slightly in color or sheen from the actual materials.
| 30-Year Shingle upgrade | $.50 sq.ft. |
| 15# Felt Paper | $.25 sq.ft. |
Exterior Options
Higher Sidewalls

| Wooden Buildings (per perimeter foot) | $2.50 |
| Vinyl Buildings (per perimeter foot) | $3.50 |
| Size | Wooden | Vinyl |
|---|---|---|
| 8x8 | $80 | $112 |
| 8x10 | $90 | $126 |
| 8x12 | $100 | $140 |
| 10x12 | $110 | $154 |
| 10x14 | $120 | $168 |
| 10x16 | $130 | $182 |
| 10x18 | $140 | $196 |
| 10x20 | $150 | $210 |
| 12x12 | $120 | $168 |
| 12x14 | $130 | $182 |
| 12x16 | $140 | $196 |
| 12x18 | $150 | $210 |
| 12x20 | $160 | $224 |
| 12x24 | $180 | $252 |
| 14x20 | $170 | $238 |
| 14x24 | $190 | $256 |
| 16x24 | $200 | $280 |
| 16x30 | $230 | $322 |
| 16x32 | $240 | $336 |
Post Foundation

Call for Pricing!
Ramp

| Call for Pricing! |
Steeper Roof Pitch
| $.30 per sq. ft. X 1 pitch increments (Barns only) |
| $.35 per sq. ft. X 1 pitch increments (Cabins, Garages, Dutch Barns only) |
Interior Accessories
Shelves

| 8' x 1' (2 x 4 Joists) (not available for Dutch Barns, Cabins, and Garages) | $20 |
| 10' x 1' (2 x 4 Joists) (not available for Dutch Barns, Cabins, and Garages) | $20 |
| 8' x 2' (2 x 4 Joists) (not available for Dutch Barns, Cabins, and Garages) | $30 |
| 10' x 2' (2 x 4 Joists) (not available for Dutch Barns, Cabins, and Garages) | $30 |
| 12' x 2' (2 x 6 Joists) | $35 |
| 14' x 2' (2 x 6 Joists) | $45 |
| 16' x 2' (2 x 6 Joists) | $45 |
Workbench

| Workbench 8' x 2' | $95 |
| Workbench 10' x 2' | $120 |
| Workbench 12' x 2' | $145 |
Loft

| 8' x 4' (2 x 4 Joists 24" O/C) (not available for Dutch Barns, Cabins, and Garages) | $50 |
| 10' x 4' (2 x 4 Joists 24" O/C) (not available for Dutch Barns, Cabins, and Garages) | $50 |
| 12' x 4' (2 x 6 Joists 24" O/C) (not available for Dutch Barns, Cabins, and Garages) | $70 |
| 14' x 4' (2 x 6 Joists 16" O/C) (not available for Dutch Barns, Cabins, and Garages) | $95 |
| 12' x 4' (2 x 6 Joists 24" O/C) (only available for Dutch Barns, Cabins, and Garages) | $70 |
| 14' x 4' (2 x 6 Joists 16" O/C) (only available for Dutch Barns, Cabins, and Garages) | $95 |
| 16' x 4' (2 x 6 Joists 16" O/C) | $95 |
| 2 x 8 with 5/8" plywood (only available for Dutch Barns, Cabins, and Garages) | $2.00 per sq.ft. |
| 2 x 10 with 3/4" plywood (only available for Dutch Barns, Cabins, and Garages) | $2.75 per sq.ft. |
| I-joists with 3/4" plywood (only available for Dutch Barns, Cabins, and Garages) | $3.25 |
Steps
| Loft Steps with Hand Rail | $375 |
| Loft Steps with Landing and Hand Rail | $575 |
| Pull-Down Steps | $250 |
| 2 x 2 Vertical Spindles in Railing | $425 |
| Risers on Steps | $75 |
Optional Paint Colors
Choose from the colors shown for main body color and trim colors.
Early American |
Gray |
Zook Gray |
Hunter Green |
Cream |
Gravers Lane Green |
Pequea Green |
Pinnacle Red |
Mountain Red |
Brown |
Buckskin |
Clay |
Almond |
Navajo White |
White |
Black |
Optional Stain Colors
Bronze |
Caramel |
Chestnut |
Note: Color Samples may vary slightly in color or sheen from the actual materials.
Pricing
| Assemble on Site Painting - Stock Colors | $2.75 |
| Assemble on Site Painting - Non-Stock Colors | $3.25 |
| Assemble on Site Staining | $3.50 |
| Prebuilt Painting | $1.50 |
| Prebuilt Painting - Non-Stock Colors | $2.00 |
| Prebuilt Staining | $2.50 |
| Paint Steel Entry Door | $130 |
| Paint - per gallon | $30 |
| Stain - per gallon | $50 |
Miscellaneous
Small Barns Only
| 16" O/C wall studs & trusses (16" O/C Standard on 14' - 16' wide barns) | Add 3% of base price |
| Extra 4 x 4 runner | $1.00 per LF |
| Door Ramp 3' depth X width of door | $50 |
| 4' depth X width of door | $60 |
| 5' depth X width of door | $70 |
Dutch Barns, Cabins and Garages Only
| Cedar Railing | $15 per LF |
| Insulated Floor upgrade (Cabins) | $1.75 per sq.ft. |
| Post Perimeter Foundation | $20 per LF |
All Structures
| Optional 4 x 6 runners | $1.00 per LF |
| 30-Year Shingle upgrade | $.50 sq.ft. |
| 15# Felt Paper | $.15 sq.ft. |
| Waste Removal | $35 |
| Block Foundation (up to 6" off the ground) | $1.40 per sq. ft. |