

Breckenridge Wood Pavilion
by Berlin Gardens
With its open gable trusses, the Breckenridge maximizes the benefits of being outdoors while keeping you under shelter.
GET A FREE QUOTE TODAY!
Standard Features

Standard Model Includes
Stained Wood
Rafter or Truss Roof
Asphalt Shingles
Straight Beams
Straight Braces
12″ Overhang
8″x 8″x8′ Wire Ready Posts
Exposed Rafters (No Ceiling)
Fan Brace
Pressure Treated Southern Yellow Pine
Stain Charges:
No Stain Deduct 4%, Paint Add 8%, Custom Paint Match Add – $150.00
Western Red Cedar – Call for Pricing

Hand-Selected Natural Wood

Hand crafted by skilled craftsmen

Stainless Steel Fasteners

Made in the USA by skilled craftsman

Attention to Detail. We go the extra mile
to ensure quality.
Sizes & Styles
Pricing
Prices include delivery within 30 miles of Amish Yard.We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
GET A FREE QUOTE TODAY!Step 1 – Choose Your Size & Roof
Sizes | Post Amount | Base Price | Metal | Shingles to Match
(restrictions apply) | No Shingle Deduction |
---|---|---|---|---|---|
10 x 10 | 4 | $5,376 | $217 | $287 | -$168 |
10 x 12 | 4 | $5,978 | $245 | $336 | -$196 |
10 x 14 | 4 | $6,608 | $252 | $385 | -$224 |
10 x 16 | 4 | $7,301 | $273 | $434 | -$252 |
12 x 12 | 4 | $6,650 | $252 | $385 | -$224 |
12 x 14 | 4 | $7,448 | $273 | $427 | -$252 |
12 x 16 | 4 | $8,085 | $294 | $476 | -$280 |
12 x 18 | 6 | $9,044 | $322 | $525 | -$308 |
12 x 20 | 6 | $10,311 | $336 | $560 | -$336 |
12 x 24 | 6 | $11,270 | $371 | $595 | -$364 |
14 x 14 | 4 | $8,078 | $294 | $476 | -$280 |
14 x 16 | 4 | $8,673 | $308 | $525 | -$308 |
14 x 18 | 6 | $9,716 | $336 | $574 | -$336 |
14 x 20 | 6 | $11,074 | $371 | $616 | -$364 |
14 x 24 | 6 | $12,229 | $399 | $658 | -$420 |
16 x 16 | 4 | $9,478 | $336 | $560 | -$336 |
16 x 18 | 6 | $10,311 | $357 | $609 | -$392 |
16 x 20 | 6 | $11,711 | $385 | $658 | -$448 |
16 x 24 | 6 | $12,943 | $420 | $700 | -$504 |
18 x 18 | 6 | $11,550 | $385 | $714 | -$448 |
18 x 20 | 6 | $13,503 | $420 | $756 | -$476 |
18 x 24 | 6 | $14,896 | $448 | $798 | -$532 |
20 x 20 | 6 | $13,818 | $448 | $798 | -$504 |
20 x 24 | 6 | $15,288 | $476 | $840 | -$560 |
Step 2 – Additional Options
Sizes | Wood Ceiling Under Rafter | Gutter Boards |
---|---|---|
10 x 10 | $658 | $322 |
10 x 12 | $693 | $371 |
10 x 14 | $735 | $427 |
10 x 16 | $770 | $483 |
12 x 12 | $735 | $427 |
12 x 14 | $770 | $476 |
12 x 16 | $847 | $525 |
12 x 18 | $1,015 | $581 |
12 x 20 | $1,120 | $623 |
12 x 24 | $1,505 | $658 |
14 x 14 | $875 | $525 |
14 x 16 | $1,015 | $581 |
14 x 18 | $1,155 | $637 |
14 x 20 | $1,295 | $686 |
14 x 24 | $1,645 | $728 |
16 x 16 | $1,141 | $623 |
16 x 18 | $1,260 | $672 |
16 x 20 | $1,393 | $728 |
16 x 24 | $1,799 | $777 |
18 x 18 | $1,400 | $791 |
18 x 20 | $1,610 | $840 |
18 x 24 | $2,058 | $889 |
20 x 20 | $1,764 | $889 |
20 x 24 | $2,205 | $931 |
Step 3 – Post Up Charges ( Per Post )
Post Length (From Surface to Top of Beam) | ||||
---|---|---|---|---|
Post Style | 8′ | 10' | In Ground | Thru Pavers |
8 x 8 Post | Standard | 70 | $126 | 70 |
Optional Built On Site
Sizes | Built on Site | Ceiling Install | Excessive Carry | In-ground Posts |
---|---|---|---|---|
10 x 10 | $1,148 | $630 | $231 | $400 |
10 x 12 | $1,232 | $665 | $271 | $400 |
10 x 14 | $1,316 | $700 | $308 | $400 |
10 x 16 | $1,526 | $735 | $348 | $400 |
10 x 20 | $1,743 | $770 | $385 | $400 |
10 x 24 | $2,030 | $805 | $425 | $400 |
12 x 12 | $1,358 | $700 | $308 | $400 |
12 x 14 | $1,442 | $735 | $348 | $400 |
12 x 16 | $1,652 | $770 | $385 | $400 |
12 x 18 | $1,827 | $805 | $425 | $400 |
12 x 20 | $1,946 | $840 | $462 | $600 |
12 x 24 | $2,261 | $875 | $502 | $600 |
14 x 14 | $1,526 | $770 | $385 | $400 |
14 x 16 | $1,652 | $805 | $425 | $400 |
14 x 18 | $1,946 | $840 | $462 | $400 |
14 x 20 | $2,079 | $875 | $502 | $600 |
14 x 24 | $2,548 | $910 | $539 | $600 |
16 x 16 | $1,995 | $840 | $462 | $400 |
16 x 18 | $2,170 | $875 | $502 | $400 |
16 x 20 | $2,492 | $910 | $539 | $600 |
16 x 24 | $2,772 | $945 | $579 | $600 |
18 x 18 | $2,401 | $910 | $539 | $400 |
18 x 20 | $2,639 | $945 | $579 | $600 |
18 x 24 | $2,863 | $980 | $616 | $600 |
20 x 20 | $3,052 | $980 | $616 | $800 |
20 x 24 | $3,283 | $1,015 | $656 | $800 |
- Free Delivery within 30-miles of Amish Yard
- All pavilions include anchors. Please specify ground or concrete anchors
- 18′ Breckenridge pavilions come standard with 6 posts. All smaller sizes have 4 posts
- Add $42.00 per post for 10′ tall posts
- Custom heights 12″ and above the standard overall height add 10% to Built-on-Site
- For Total Kit Price add: Model + Roof Option + Post Option
- For Professional Built on Site service add the options above + BOS
- All Prices include carrying structures from the street to the site, not to exceed 150′
- Excessive disctance, carry up/down steps will incur additional charges, see excessive carry charge
- Building over objects such as a hot tub or outdoor kitchen, etc. will incur and additional charge or $350
- Customer responsible for site preparation, unless prior arrangements have been made
Step 4 – Choose an Optional Add-on
In addition to all of the features offered on our standard models, we also offer numerous optional upgrades. Pricing for the upgrades can be found in the grids below.
Sunbrella Curtains
- Fabric Group A: (BT) Berenson Tuxedo, (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (CAAB) Canvas Air Blue, (CA) Canvas Aruba, (CBK) Canvas Black, (CBL) Canvas Blush, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CAIR) Canvas Iris, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CARE) Canvas Regatta, (CS) Canvas Sunflower, (CATB) Canvas True Blue, (CATU) Canvas Tuscan , (CACF) Cast Citrus, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASL) Cast Slate, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUCR) Dupione Crimson, (DUDS) Dupione Deep Sea, (ECSA) Echo Sangria, (ESFL) Essential Flax, (ESSA) Essential Sand, (EXDO_ Expand Dove, (GABL) Gateway Blush, (GAMT) Gateway Mist, (MICH) Milano Char, (MC) Milano Cobalt, (PAST) Paradigm Stone, (PP) Passage Poppy, (PG) Peyton Granite, (RECA) Refine Cactus, (REEM) Refine Ember, (SEDE) Spectrum Denim, (SHRE) Shore Regatta, (SPCO) Spectrum Coffee, (TOSU) Token Surfside, (TRCO) Trusted Coast
- Fabric Group B: (LASM) Layer Smoke
- Fabric Group C: (SSG) Solana Seagull
Standard Curtain Panel – 52″ Wide x 89″ Long
Curtain Panel (Standard Height) | Custom Length Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106"- 120"Long) | |
---|---|---|---|
Fabric Group A | $126 | $147 | $168 |
Fabric Group B | $168 | $189 | $210 |
Fabric Group C | $196 | $217 | $238 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Install Curtains & Rod (Per Rod) |
---|---|---|---|---|
10’ Side | 104" | 2 | $98 | $28 |
12’ Side | 132" | 3 | $112 | $28 |
14’ Side | 156" | 3 | $119 | $28 |
16’ Side | 180" | 4 | $133 | $28 |
18’ Side | 208" | 4 | $175 | $28 |
20' Side | 132" | 6 | $196 | $28 |
24' Side | 156" | 6 | $210 | $28 |
Notes:
- Curtain Rods & Brackets are available in 3 colors: Black, Bronze and White
- Additional 52″ wide curtains can be added to any pergola at the price listed above.
- Curtains can be customized for length. Upcharge $2.20 per inch Fabric A
- Each additional curtain comes with a tie.
Privacy Specs: The two (2) 52″ wide curtains per side, which come standard as listed in the curtain set above, do not provide full privacy on all sides. For specs on how many curtain panels needed for full privacy per side, please see the below listings:
- 10′ side – 2 – 52″ wide panels (standard)
- 12′ side – 3 – 52″ wide panels (standard)
- 16′ side – 4 – 52″ wide panels
- 20′ side – 5 – 52″ wide panels
Line Drawings
With its open gable trusses, this pavilion maximizes the benefits of being outdoors while
keeping you under shelter. Please Note: Breckenridge Pavilions with sides of 20’ and above will require additional posts. Post trim: 8”x 8” Square = 12 1/2” x 12 1/2”.
SIZE | 10' | 12’ | 14’ | 16' | 18' | 20' | 24' |
---|---|---|---|---|---|---|---|
A (outside to outside of roof) | 144” | 168” | 192” | 216” | 240” | 264” | 312” |
B (C to C of posts) | 113” | 137” | 161” | 185" | 209” | 233” | 281” |
C (Regular Roof) | 144” | 152” | 160” | 168” | 176" | 183” | 200” |
D | Distance from bottom of post to bottom of beam is 87” | ||||||
E | Distance from bottom of post to bottom of
beam is 96” |
