

dublin pavilion
by Weaver Barns
Pavilion • Backyard Living • Vinyl
Enjoy this unique outdoor structure to protect you from the elements while giving you the freedom to enjoy your backyard in any weather. A perfect place to entertain guests . This is one of our newest pavilion designs and we invite you to contact us today to learn more.
GET A FREE QUOTE TODAY!
Standard Features

Base Price Model
Vinyl and Rough Sawn Lumber
Vinyl Wrapped 8x8 Post's
Cellular PVC Carrier Beams
Cellular PVC Soffit & Fascia
Roof
8′ Top of Beam Height
7/12 Roof Pitch
2×6 Rafter’s 24″ O.C.
1×8 Tongue and Groove ceiling
CDX Plywood Roof Sheathing
30 Year Shingles
Aluminum Drip Edge

1×8 Tongue & Groove Ceiling Boards

CDX Plywood Roof Sheathing

10/12 Roof Pitch

Y-Support Bracing
Pricing
Assembled On Your Site
Our qualified crew will professionally assemble these building at your location. On-Site Assembly includes free delivery within 30 miles of the Amish Yard.
Size | Solid Pine | Solid Cedar | Vinyl |
---|---|---|---|
10×10 | $6,422 | $8,118 | $8,779 |
10×12 | $6,918 | $8,745 | $9,457 |
10×16 | $8,564 | $10,826 | $11,707 |
12×12 | $7,227 | $9,136 | $9,879 |
12×14 | $8,300 | $10,492 | $11,346 |
12×16 | $9,373 | $11,848 | $12,812 |
12×20 | $10,006 | $12,649 | $13,678 |
12×24 | $11,104 | $14,037 | $15,179 |
14×14 | $7,903 | $9,991 | $10,804 |
14×16 | $9,526 | $12,042 | $13,021 |
14×20 | $10,790 | $13,640 | $14,750 |
14×24 | $11,841 | $14,968 | $16,186 |
14×28 | $13,362 | $16,891 | $18,266 |
14×32 | $16,092 | $20,342 | $21,997 |
16×16 | $11,790 | $14,904 | $16,117 |
16×20 | $13,024 | $16,464 | $17,804 |
16×24 | $14,637 | $18,503 | $20,009 |
16×28 | $15,906 | $20,108 | $21,744 |
16×32 | $18,736 | $23,685 | $25,612 |
20×20 | $15,006 | $18,970 | $20,513 |
20×24 | $16,068 | $20,313 | $21,965 |
20×28 | $17,540 | $22,173 | $23,977 |
20×32 | $19,834 | $25,073 | $27,113 |
SOLID PINE

- Cost Effective
- Eco Friendly
- Classic
SOLID CEDAR

- Rot Resistent
- Insect Resistent
- Classic
Building Heights
10’ Wide Buildings | 12' 4" Tall |
---|---|
12’ Wide Buildings | 12' 11" Tall |
14’ Wide Buildings | 13' 6" Tall |
16’ Wide Buildings | 14' 1" Tall |
20’ Wide Buildings | 15' 3" Tall |