

Cascade Wood Pavilion
by Berlin Gardens
The Cascade is a hearty pavilion dedicated for relaxation is the perfect backdrop for your next gathering.
GET A FREE QUOTE TODAY!
Standard Features

Standard Model Includes
Stained Wood
Regular Roof
Asphalt Shingles
Exposed Rafters (No Ceiling)
Straight Beams
Arched/Straight Braces
11″ Overhang
8 x 8 x 8′ Wire Ready Posts
Fan Brace
Pressure Treated Southern Yellow Pine
Stain Charges:
No Stain Deduct 4%,
Paint Add 8%,
Custom Paint Match Add – $150.00
Western Red Cedar – Call for Pricing

Hand-Selected Natural Wood

Hand crafted by skilled craftsmen

Stainless Steel Fasteners

Made in the USA by skilled craftsman

Attention to Detail. We go the extra mile
to ensure quality.
Sizes & Styles
Pricing
Prices include delivery within 30 miles of Amish Yard.We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
GET A FREE QUOTE TODAY!Step 1 – Choose Your Size & Roof
Sizes | Post Amount | Base Price | Classic Roof | Metal | Shingles to Match (restrictions apply) | Premier Arch | Wood Ceiling Under Rafters | No Shingle Deduction |
---|---|---|---|---|---|---|---|---|
10 x 10 | 4 | $5,838 | $854 | $168 | $280 | $1,540 | $322 | -$196 |
10 x 12 | 4 | $6,146 | $910 | $182 | $315 | $1,575 | $420 | -$224 |
10 x 14 | 4 | $6,573 | $1,008 | $196 | $329 | $1,610 | $483 | -$252 |
10 x 16 | 4 | $6,958 | $1,043 | $210 | $350 | $1,645 | $546 | -$280 |
12 x 12 | 4 | $6,727 | $938 | $210 | $371 | $1,610 | $504 | -$252 |
12 x 14 | 4 | $7,070 | $1,001 | $217 | $385 | $1,645 | $560 | -$280 |
12 x 16 | 4 | $7,588 | $1,057 | $231 | $406 | $1,680 | $616 | -$308 |
12 x 18 | 4 | $8,393 | $1,134 | $245 | $455 | $1,715 | $672 | -$336 |
12 x 20 | 6 | $9,212 | $1,218 | $266 | $574 | $2,065 | $728 | -$364 |
12 x 24 | 6 | $10,430 | $1,372 | $294 | $616 | $2,135 | $756 | -$392 |
14 x 14 | 4 | $7,882 | $1,057 | $231 | $406 | $1,750 | $630 | -$308 |
14 x 16 | 4 | $8,323 | $1,106 | $238 | $455 | $1,785 | $686 | -$336 |
14 x 18 | 4 | $9,198 | $1,148 | $252 | $504 | $1,820 | $742 | -$364 |
14 x 20 | 6 | $10,311 | $1,204 | $273 | $560 | $2,310 | $798 | -$392 |
14 x 24 | 6 | $11,270 | $1,253 | $287 | $609 | $2,345 | $840 | -$420 |
16 x 16 | 4 | $9,156 | $1,183 | $245 | $525 | $1,820 | $700 | -$364 |
16 x 18 | 4 | $10,479 | $1,246 | $259 | $574 | $1,890 | $756 | -$392 |
16 x 20 | 6 | $11,508 | $1,295 | $280 | $595 | $2,450 | $812 | -$420 |
16 x 24 | 6 | $12,474 | $1,421 | $308 | $700 | $2,590 | $868 | -$448 |
18 x 18 | 4 | $11,732 | $1,337 | $301 | $749 | $1,890 | $910 | -$420 |
18 x 20 | 6 | $12,075 | $1,421 | $315 | $798 | $2,135 | $966 | -$448 |
18 x 24 | 6 | $12,845 | $1,505 | $350 | $847 | $2,310 | $1,022 | -$504 |
20 x 20 | 8 | $13,524 | $1,547 | $364 | $805 | $2,625 | $1,050 | -$476 |
20 x 24 | 8 | $14,378 | $1,680 | $406 | $854 | $3,045 | $1,120 | -$532 |
Step 2 – Post Up Charges ( Per Post )
Post Length (From Surface to Top of Beam) | |||||
---|---|---|---|---|---|
Post Style | 8′ | 10' | 12' | In Ground | Thru Pavers |
8 x 8 Post | Standard | 70 | $126 | $126 | 70 |
Step 3 – Optional Built On Site
Sizes | Built on Site | Ceiling Install | Excessive Carry | Inground Posts |
---|---|---|---|---|
10 x 10 | $1,148 | $630 | $231 | $400 |
10 x 12 | $1,232 | $665 | $271 | $400 |
10 x 14 | $1,316 | $700 | $308 | $400 |
10 x 16 | $1,526 | $735 | $348 | $400 |
10 x 20 | $1,743 | $770 | $385 | $400 |
10 x 24 | $2,030 | $805 | $425 | $400 |
12 x 12 | $1,358 | $700 | $308 | $400 |
12 x 14 | $1,442 | $735 | $348 | $400 |
12 x 16 | $1,652 | $770 | $385 | $400 |
12 x 18 | $1,827 | $805 | $425 | $400 |
12 x 20 | $1,946 | $840 | $462 | $600 |
12 x 24 | $2,261 | $875 | $502 | $600 |
14 x 14 | $1,526 | $770 | $385 | $400 |
14 x 16 | $1,652 | $805 | $425 | $400 |
14 x 18 | $1,946 | $840 | $462 | $400 |
14 x 20 | $2,079 | $875 | $502 | $600 |
14 x 24 | $2,548 | $910 | $539 | $600 |
16 x 16 | $1,995 | $840 | $462 | 400 |
16 x 18 | $2,170 | $875 | $502 | 400 |
16 x 20 | $2,492 | $910 | $539 | $600 |
16 x 24 | $2,772 | $945 | $579 | $600 |
18 x 18 | $2,401 | $910 | $539 | $400 |
18 x 20 | $2,639 | $945 | $579 | $600 |
18 x 24 | $2,863 | $980 | $616 | $600 |
$3,052 | $980 | $616 | $800 | |
20 x 24 | $3,283 | $1,015 | $656 | $800 |
- Free Delivery within 30-miles of Amish Yard
- All pavilions include anchors. Please specify ground or concrete anchors
- 20′ sides come standard with 6 posts. 18′ and smaller sides have 4 posts
- 20′ x 20′ and 20′ x24′ Cascade Pavilions will come with a total of 8 posts
- Custom heights 12″ and above the standard overall height add 10% to Built-on-Site
- For Total Kit Price add: Model + Arch Option + Roof Option + Post Option
- For Professional Built on Site service add the options above + BOS
- All Prices include carrying structures from the street to the site, not to exceed 150′
- Excessive disctance, carry up/down steps will incur additional charges, see excessive carry charge
- Building over objects such as a hot tub or outdoor kitchen, etc. will incur and additional charge or $350
- Customer responsible for site preparation, unless prior arrangements have been made
Step 4 – Choose an Optional Add-on
In addition to all of the features offered on our standard models, we also offer numerous optional upgrades. Pricing for the upgrades can be found in the grids below.
Sunbrella Curtains
- Fabric Group A: (BT) Berenson Tuxedo, (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (CAAB) Canvas Air Blue, (CA) Canvas Aruba, (CBK) Canvas Black, (CBL) Canvas Blush, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CAIR) Canvas Iris, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CARE) Canvas Regatta, (CS) Canvas Sunflower, (CATB) Canvas True Blue, (CATU) Canvas Tuscan , (CACF) Cast Citrus, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASL) Cast Slate, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUCR) Dupione Crimson, (DUDS) Dupione Deep Sea, (ECSA) Echo Sangria, (ESFL) Essential Flax, (ESSA) Essential Sand, (EXDO_ Expand Dove, (GABL) Gateway Blush, (GAMT) Gateway Mist, (MICH) Milano Char, (MC) Milano Cobalt, (PAST) Paradigm Stone, (PP) Passage Poppy, (PG) Peyton Granite, (RECA) Refine Cactus, (REEM) Refine Ember, (SEDE) Spectrum Denim, (SHRE) Shore Regatta, (SPCO) Spectrum Coffee, (TOSU) Token Surfside, (TRCO) Trusted Coast
- Fabric Group B: (LASM) Layer Smoke
- Fabric Group C: (SSG) Solana Seagull
Standard Curtain Panel – 52″ Wide x 89″ Long
Curtain Panel (Standard Height) | Custom Length Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106" - 120" Long) | |
---|---|---|---|
Fabric Group A | $126 | $147 | $168 |
Fabric Group B | $168 | $189 | $210 |
Fabric Group C | $196 | $217 | $238 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Install Curtains & Rod (Per Rod) |
---|---|---|---|---|
10’ Side | 104" | 2 | 98 | 28 |
12’ Side | 132" | 3 | $112 | 28 |
14’ Side | 156" | 3 | $119 | 28 |
16’ Side | 180" | 4 | $133 | 28 |
18’ Side | 208" | 4 | $175 | 28 |
20' Side | 132" | 6 | $196 | 28 |
24' Side | 156" | 6 | $210 | 28 |
Notes:
- Curtain Rods & Brackets are available in 3 colors: Black, Bronze and White
- Additional 52″ wide curtains can be added to any pergola at the price listed above.
- Each additional curtain comes with a tie.
Privacy Specs: The two (2) 52″ wide curtains per side, which come standard as listed in the curtain set above, do not provide full privacy on all sides. For specs on how many curtain panels needed for full privacy per side, please see the below listings:
- 10′ side – 2 – 52″ wide panels (standard)
- 12′ side – 3 – 52″ wide panels (standard)
- 16′ side – 4 – 52″ wide panels
- 20′ side – 5 – 52″ wide panels
Line Drawings
This hearty pavilion dedicated for relaxation is the perfect backdrop for your next gathering. Please Note: Cascade Pavilions with sides of 20’ and above will require additional posts. Base Dimension: 8” x 8” Square = 12 1/2” x 12 1/2”.
SIZE | 10' | 12’ | 14’ | 16' | 18' | 20' | 24' |
---|---|---|---|---|---|---|---|
A (outside to outside of roof) | 139” | 163” | 187” | 211” | 235” | 259” | 307” |
B (C to C of posts) | 111” | 135” | 159” | 183" | 207” | 231” | 279” |
C (Regular Roof) | 133” | 139” | 145" | 151” | 157" | 163” | 172” |
C (classic roof) | 150” | 156” | 162” | 168” | 174" | 180” | 192” |
D | Distance from bottom of post to bottom of
beam is 87” | ||||||
E | Distance from bottom of post to top
of beam is 96” |
