

Urbana Vinyl Pergola
by Berlin Gardens
The Urbana Vinyl Pergola by Berlin Gardens offers crisp, clean lines. Soft shade with stripes of warm sun peeking through. The Urbana vinyl pergola complements your home with classic styling.
GET A FREE QUOTE TODAY!
The Urbana Vinyl Pergola is the ultimate mainenance-free structure. Reinforced with wood beam interiors for added strength, it is virtually impervious to the weather. Vinyl pergolas clean up easily with mild dish detergent and water and their maintenance-free design make it easy for you to enjoy the outdoors. You’ll view your structure as an extension to your home. It will quickly become the favorite spot for friends and family to gather.
Standard Features

Standard Model Includes
Made from 50% recycled materials
Made in the U.S.A.
Easy to clean and maintain
Won’t crack or fade
Your choice of four post styles
White or Clay vinyl
Clay – Add 20% To Base, Post & Brace Price
Braces add stability for larger pergolas and high-wind locations
White Is Standard Color
Standard post is square 6″x6″x8′
Inside every vinyl post is a 6”x6” wood post for reinforcement, with the exception of Savannah posts, which have a 4”x4” inside
Beams have a treated 2”x8” inside the vinyl sleeve
Purlins notched onto beams
Simpson post brackets for every post

Low-Maintenance PVC Vinyl

Hand-Selected Natural Wood

Stainless Steel Fasteners

Made in the USA by skilled craftsman

Attention to Detail. We go the extra mile
to ensure quality.
Pricing
Prices include delivery within 30 miles of Amish Yard. We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
Step 1 – Choose Your Size & Top Style
Size Purlin x Beam* | Post Amount | Regular Shade | Deluxe Shade | Brace Qty. |
---|---|---|---|---|
10 x 10 | 4 | 3094 | 3213 | 4 |
10 x 12 | 4 | 3325 | 3444 | 4 |
10 x 14 | 4 | 3668 | 3787 | 4 |
10 x 16 | 4 | 3822 | 3941 | *4 |
12 x 12 | 4 | 3486 | 3752 | 4 |
12 x 14 | 4 | 3857 | 4046 | 4 |
12 x 16 | 4 | 4165 | 4284 | *4 |
12 x 18 | 4 | 4620 | 4774 | *4 |
12 x 20 | 6 | 5586 | 5740 | *8 |
12 x 22 | 6 | 6384 | 6692 | *8 |
12 x 24 | 6 | 6846 | 7147 | *8 |
14 x 14 | 4 | 4214 | 4340 | 4 |
14 x 16 | 4 | 4417 | 4557 | *4 |
14 x 18 | 4 | 4928 | 5082 | *4 |
14 x 20 | 6 | 6041 | 6349 | *8 |
14 x 22 | 6 | 6846 | 7147 | *8 |
14 x 24 | 6 | 7301 | 7609 | *8 |
16 x 16 | 4 | 5810 | 6118 | *4 |
16 x 18 | 4 | 6153 | 6461 | *4 |
16 x 20 | 6 | 7420 | 7728 | *8 |
16 x 22 | 6 | 7987 | 8295 | *8 |
16 x 24 | 6 | 8561 | 8869 | *8 |
18 x 18 | 4 | 6986 | N/A | *4 |
18 x 20 | 6 | 8253 | N/A | *8 |
18 x 22 | 6 | 8792 | N/A | *8 |
18 x 24 | 6 | 9058 | N/A | *8 |
*Braces Recommended
Straight or Arched Braces –
4 Post Pergola - $220
6 Post Pergola - $440
(Braces not available for Round Posts)
Step 2 – Post Up Charges ( Per Post )
Post Length (From Surface to Top of Beam) | |||||
---|---|---|---|---|---|
Post Style | 8′ | 9′ | 10′ | In Ground | Thru Pavers |
6 x 6 Post | Standard | 35 | 42 | 42 | 42 |
8 x 8 Post | 224 | 266 | 308 | 42 | 42 |
10" Round Post | 371 | N/A | N/A | 42 | 42 |
Savannah Post (6×6) | 294 | 322 | 350 | 42 | 42 |
Step 3 – Optional Built On Site
Size Purlin x Beam* | Price | Excessive Carry | In-ground Posts |
---|---|---|---|
Alcove | 980 | 56 | 450 |
10 x 10 | 980 | 91 | 600 |
10 x 12 | 1029 | 119 | 600 |
10 x 14 | 1092 | 147 | 600 |
10 x 16 | 1141 | 175 | 600 |
12 x 12 | 1141 | 175 | 600 |
12 x 14 | 1204 | 203 | 600 |
12 x 16 | 1260 | 231 | 600 |
12 x 18 | 1435 | 266 | 600 |
12 x 20 | 1659 | 287 | 900 |
12 x 22 | 1834 | 322 | 900 |
12 x 24 | 2002 | 350 | 900 |
14 x 14 | 1365 | 231 | 600 |
14 x 16 | 1477 | 266 | 600 |
14 x 18 | 1596 | 287 | 600 |
14 x 20 | 1722 | 322 | 900 |
14 x 22 | 1890 | 350 | 900 |
14 x 24 | 2002 | 378 | 900 |
16 x 16 | 1722 | 287 | 600 |
16 x 18 | 1890 | 322 | 600 |
16 x 20 | 2058 | 350 | 900 |
16 x 22 | 2226 | 378 | 900 |
16 x 24 | 2401 | 406 | 900 |
18 x 18 | 2226 | 350 | 600 |
18 x 20 | 2401 | 378 | 900 |
18 x 22 | 2583 | 406 | 900 |
18 x 24 | 2737 | 434 | 900 |
*Note: Size is the Outside to Outside Top Measurements of the beams
Pergola Dia Shade
Size Purlin x Beam | Amount of Runs | Fabric Group A | Fabric Group B | Fabric Group C | Track | Build On Site Install |
---|---|---|---|---|---|---|
10 × 10** | 2 | 651 | 826 | 889 | 287 | 84 |
10 × 12** | 2 | 700 | 896 | 966 | 378 | 84 |
10 × 14** | 2 | 784 | 1029 | 1113 | 427 | 84 |
10 × 16** | 2 | 875 | 1155 | 1260 | 476 | 84 |
12 × 12** | 2 | 707 | 903 | 980 | 371 | 84 |
12 × 14** | 2 | 798 | 1050 | 1127 | 427 | 84 |
12 × 16** | 2 | 896 | 1176 | 1274 | 476 | 84 |
14 × 14^^ | 3 | 1106 | 1477 | 1603 | 630 | 105 |
14 × 16^^ | 3 | 1253 | 1666 | 1820 | 700 | 105 |
16 x 16^^ | 3 | 1428 | 1855 | 2002 | 798 | 105 |
- Shade sets can only be a maximum of 54″ wide
- 2 Sections are Standard with 10′ and 12′ wide Pergolas**
- 3 Sections are Standard with 14′ and 16′ Pergolas^^
- Shade is available in Curtain or Furniture Cushion Colors
- NOT available in Rain, Sheer Fabric Colors or Cut Yardage
- Track is Powder Coated Aluminum: Available in Black, White or Bronze color
Sunbrella Curtains
- Fabric Group A: (BT) Berenson Tuxedo, (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (CAAB) Canvas Air Blue, (CA) Canvas Aruba, (CBK) Canvas Black, (CBL) Canvas Blush, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CAIR) Canvas Iris, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CARE) Canvas Regatta, (CS) Canvas Sunflower, (CATB) Canvas True Blue, (CATU) Canvas Tuscan , (CACF) Cast Citrus, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASL) Cast Slate, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUCR) Dupione Crimson, (DUDS) Dupione Deep Sea, (ECSA) Echo Sangria, (ESFL) Essential Flax, (ESSA) Essential Sand, (EXDO_ Expand Dove, (GABL) Gateway Blush, (GAMT) Gateway Mist, (MICH) Milano Char, (MC) Milano Cobalt, (PAST) Paradigm Stone, (PP) Passage Poppy, (PG) Peyton Granite, (RECA) Refine Cactus, (REEM) Refine Ember, (SEDE) Spectrum Denim, (SHRE) Shore Regatta, (SPCO) Spectrum Coffee, (TOSU) Token Surfside, (TRCO) Trusted Coast
- Fabric Group B: (LASM) Layer Smoke
- Fabric Group C: (SSG) Solana Seagull
Standard Curtain Panel – 52″ Wide x 89″ Long
Curtain Panel (Standard Height) | Custom Length Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (Up to 120" Long) | |
---|---|---|---|
Fabric Group A | 133 | 154 | 175 |
Fabric Group B | 175 | 196 | 217 |
Fabric Group C | 203 | 224 | 245 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Built on Site Install |
---|---|---|---|---|
10’ Side | 80" | 2 | 98 | 21 |
12’ Side | 104" | 2 | 105 | 21 |
14’ Side | 132"" | 3 | 119 | 21 |
16’ Side | 156" | 3 | 126 | 21 |
18’ Side | 180" | 4 | 140 | 21 |
20' Side | 208" | 4 | 182 | 21 |
24' Side | 132" | 6 | 203 | 21 |
- Curtain set includes two 52″ wide x 89″ overall length curtains with ties.
- Additional 52″ wide curtains can be added to any pergola at the price listed above.
- Each additional curtain comes with a tie.
- Not available in Rain Fabrics
- Curtain Rod & Bracket colors available: Bronze, White & Black
Line Drawings
Crisp, clean lines. The Urbana Vinyl Pergola complements your home with classic styling. Please Note: Urbana Pergolas with sides of 20’ and above will require additional posts.
SIZE (outside to outside of top) | 10’ | 12’ | 14’ | 16’ | 20’ | 24’ |
---|---|---|---|---|---|---|
A | 10’ | 12’ | 14’ | 16’ | 20’ | 24’ |
B (C to C of posts) | 82” | 106” | 130” | 154” | 202” | 250” |
C | Overall height is 103” | |||||
D | Distance from bottom of post
to bottom of beam is 88” | |||||
E (post base size) | 6” x 6” Square post = 9” x 9” 8” x 8” Square post/Savannah post = 11 1/4” x 11 1/4” Round post = 13” x 13” |
